Web Server Statistics for WWW.ENG.YALE.EDU Port 80

Program started on Wed, May 29 2002 at 12:34 PM.
Analyzed requests from Tue, Jan 01 2002 at 12:01 AM to Fri, May 24 2002 at 2:09 PM (143.59 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending May 29 2002 at 12:34 PM).
Successful requests: 3,686,869 (57,711)
Average successful requests per day: 25,676 (8,244)
Logfile lines without status code: 220 (3)
Successful requests for pages: 534,341 (6,983)
Average successful requests for pages per day: 3,721 (997)
Failed requests: 7,282 (72)
Redirected requests: 10,880 (147)
Distinct files requested: 21,022 (2,688)
Distinct hosts served: 86,290 (2,341)
Corrupt logfile lines: 16
Unwanted logfile entries: 33,222
Data transferred: 28.740 gigabytes (474.736 megabytes)
Average data transferred per day: 204.960 megabytes (67.819 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 4,000 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Jan 2002: 767956: 116483: ++++++++++++++++++++++++++++++
Feb 2002: 700099: 107749: +++++++++++++++++++++++++++
Mar 2002: 774902: 107598: +++++++++++++++++++++++++++
Apr 2002: 830190: 117699: ++++++++++++++++++++++++++++++
May 2002: 613722:  84812: ++++++++++++++++++++++
Busiest month: Apr 2002 (117,699 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,500 requests for pages or part thereof.

day:  #reqs: #pages: 
---: ------: ------: 
Sun: 351082:  51209: +++++++++++++++++++++
Mon: 608254:  83606: ++++++++++++++++++++++++++++++++++
Tue: 626801:  91135: +++++++++++++++++++++++++++++++++++++
Wed: 614137:  88593: ++++++++++++++++++++++++++++++++++++
Thu: 619607:  89386: ++++++++++++++++++++++++++++++++++++
Fri: 538520:  78741: ++++++++++++++++++++++++++++++++
Sat: 328468:  51671: +++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 800 requests for pages or part thereof.

hour:  #reqs: #pages: 
----: ------: ------: 
   0: 115645:  17348: ++++++++++++++++++++++
   1: 103632:  17389: ++++++++++++++++++++++
   2:  96641:  16687: +++++++++++++++++++++
   3:  95055:  19749: +++++++++++++++++++++++++
   4:  96128:  21077: +++++++++++++++++++++++++++
   5:  77820:  14872: +++++++++++++++++++
   6:  82417:  16294: +++++++++++++++++++++
   7:  96348:  15166: +++++++++++++++++++
   8: 124946:  17333: ++++++++++++++++++++++
   9: 173566:  22957: +++++++++++++++++++++++++++++
  10: 213988:  28710: ++++++++++++++++++++++++++++++++++++
  11: 225055:  29867: ++++++++++++++++++++++++++++++++++++++
  12: 209595:  27611: +++++++++++++++++++++++++++++++++++
  13: 224514:  28072: ++++++++++++++++++++++++++++++++++++
  14: 229196:  28657: ++++++++++++++++++++++++++++++++++++
  15: 225639:  29395: +++++++++++++++++++++++++++++++++++++
  16: 223663:  27998: +++++++++++++++++++++++++++++++++++
  17: 193475:  25045: ++++++++++++++++++++++++++++++++
  18: 157412:  23028: +++++++++++++++++++++++++++++
  19: 146212:  21804: ++++++++++++++++++++++++++++
  20: 147002:  22091: ++++++++++++++++++++++++++++
  21: 149801:  21707: ++++++++++++++++++++++++++++
  22: 146410:  21262: +++++++++++++++++++++++++++
  23: 132709:  20222: ++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.

  #reqs: %bytes: domain
-------: ------: ------
1095240: 31.37%: .edu (US Higher Education)
 524500: 17.29%:   yale.edu
 244278: 10.47%:     eng.yale.edu (Yale Engineering)
  22106:  0.53%:   mit.edu
  19535:  0.52%:   harvard.edu
 885977: 23.43%: [unresolved numerical addresses]
  70350:  1.94%:   202
  54961:  1.82%:   211
  64327:  1.68%:   203
  69037:  1.57%:   61
  36521:  0.90%:   210
  23445:  0.77%:   129
  32397:  0.71%:   128
  26214:  0.65%:   63
  20551:  0.57%:   216
  20043:  0.56%:   213
  14728:  0.56%:   193
  19089:  0.56%:   212
  15970:  0.53%:   200
  19748:  0.50%:   130
 561456: 15.10%: .com (Commercial)
  86458:  1.91%:   aol.com
  30102:  1.53%:   googlebot.com
  63568:  1.47%:   rr.com
  55873:  1.29%:   attbi.com
 492518: 11.41%: .net (Networks)
  43710:  0.75%:   snet.net
  32361:  0.73%:   comcast.net
  28496:  0.58%:   optonline.net
  22056:  0.52%:   pacbell.net
  17322:  0.51%:   fastsearch.net
  75518:  1.20%: .jp (Japan)
  57449:  1.61%: .ca (Canada)
  35835:  1.03%: .gov (US Government)
  34314:  1.02%: .uk (United Kingdom)
  23636:  0.72%:   ac.uk
  32980:  1.09%: .de (Germany)
  23926:  0.87%: .fr (France)
  20817:  0.58%: .sg (Singapore)
  19482:  0.77%: .it (Italy)
  17768:  0.66%: .au (Australia)
  17682:  0.37%: .org (Non Profit Making Organizations)
  17076:  0.41%: .us (United States)
  16614:  0.60%: .tw (Taiwan)
  15893:  0.48%: .nl (Netherlands)
  15882:  0.52%: .es (Spain)
  15744:  0.34%: .tr (Turkey)
  14921:  0.33%: .in (India)
  14040:  0.42%: .ch (Switzerland)
  12603:  0.32%: .mx (Mexico)
  12598:  0.32%: .mil (US Military)
  12408:  0.69%: .pl (Poland)
  11588:  0.28%: .hk (Hong Kong)
  10663:  0.29%: .br (Brazil)
  10134:  0.25%: .fi (Finland)
   9291:  0.31%: .se (Sweden)
   8492:  0.32%: .il (Israel)
   8198:  0.20%: .kr (South Korea)
   7879:  0.18%: .gr (Greece)
   7441:  0.33%: .be (Belgium)
   7210:  0.22%: .nz (New Zealand)
   4880:  0.10%: .cn (China)
   4811:  0.19%: .th (Thailand)
   4425:  0.12%: .pt (Portugal)
   4060:  0.17%: .at (Austria)
   4031:  0.15%: .my (Malaysia)
   3796:  0.08%: .co (Colombia)
   3778:  0.12%: .ar (Argentina)
   3750:  0.13%: .dk (Denmark)
   3445:  0.11%: [domain not given]
   3181:  0.12%: .ru (Russia)
   3128:  0.10%: .ro (Romania)
   3036:  0.09%: .cz (Czech Republic)
   2860:  0.10%: .za (South Africa)
   2744:  0.08%: .ie (Ireland)
   2403:  0.06%: .sa (Saudi Arabia)
   2071:  0.06%: .hr (Croatia)
   1895:  0.06%: .pk (Pakistan)
   1635:  0.04%: .cl (Chile)
   1621:  0.06%: .hu (Hungary)
   1501:  0.03%: .tt (Trinidad and Tobago)
   1345:  0.04%: .id (Indonesia)
   1321:  0.01%: .ke (Kenya)
   1204:  0.03%: .ph (Philippines)
   1179:  0.02%: .arpa (Arpanet)
   1154:  0.05%: .lt (Lithuania)
   1129:  0.03%: .no (Norway)
   1058:  0.03%: .ve (Venezuela)
    878:  0.02%: .yu (Yugoslavia)
    855:  0.02%: .is (Iceland)
    845:  0.02%: .do (Dominican Republic)
    697:  0.03%: .si (Slovenia)
    689:  0.02%: .np (Nepal)
    664:  0.02%: .bg (Bulgaria)
    607:  0.01%: .jo (Jordan)
    605:  0.02%: .ee (Estonia)
    601:  0.01%: .pe (Peru)
    600:  0.03%: .sk (Slovakia)
    540:  0.01%: .cr (Costa Rica)
    527:  0.02%: .lb (Lebanon)
    405:  0.01%: .ae (United Arab Emirates)
    389:  0.01%: .gt (Guatemala)
    373:  0.02%: .eg (Egypt)
    367:  0.01%: .ir (Iran)
    357:  0.01%: .zm (Zambia)
    352:  0.01%: .cu (Cuba)
    342:  0.01%: [unknown domain]
    317:  0.01%: .cy (Cyprus)
    316:  0.01%: .int (International Treaty Organizations)
    314:  0.01%: .jm (Jamaica)
    308:  0.02%: .ua (Ukraine)
    258:  0.01%: .uy (Uruguay)
    221:  0.01%: .vn (Vietnam)
    204:       : .am (Armenia)
    191:       : .tz (Tanzania)
    176:       : .ba (Bosnia-Herzegovina)
    173:  0.01%: .mu (Mauritius)
    171:       : .ec (Ecuador)
    167:       : .lv (Latvia)
    145:       : .ni (Nicaragua)
    134:       : .er (Eritrea)
    127:       : .bt (Bhutan)
    107:       : .bw (Botswana)
    105:       : .by (Belarus)
    101:       : .fj (Fiji)
     97:       : .zw (Zimbabwe)
     92:       : .bo (Bolivia)
     92:       : .ge (Georgia)
     90:       : .lk (Sri Lanka)
     80:       : .su (Former USSR)
     76:       : .lc (Saint Lucia)
     76:       : .mk (Macedonia (Former Yugoslav Republic))
     67:       : .sz (Swaziland)
     67:       : .ma (Morocco)
     67:       : .mt (Malta)
     62:       : .aw (Aruba)
     58:       : .gl (Greenland)
     57:       : .ye (Yemen)
     52:       : .ug (Uganda)
     49:       : .ky (Cayman Islands)
     48:       : .gh (Ghana)
     43:       : .md (Moldova)
     42:       : .na (Namibia)
     41:       : .kg (Kyrgyzstan)
     40:       : .lu (Luxembourg)
     38:       : .rw (Rwanda)
     35:       : .ng (Nigeria)
     24:       : .pa (Panama)
     23:       : .kz (Kazakhstan)
     21:       : .pr (Puerto Rico)
     20:       : .pf (French Polynesia)
     19:       : .mg (Madagascar)
     15:       : .to (Tonga)
     14:       : .ci (Ivory Coast)
     13:       : .tv (Tuvalu)
     11:       : .nu (Niue)
      7:       : .pg (Papua New Guinea)
      4:       : .bn (Brunei Darussalam)
      4:       : .li (Liechtenstein)
      4:       : .mc (Monaco)
      4:       : .biz (Businesses)
      3:       : .gy (Guyana)
      2:       : .cc (Cocos (Keeling) Islands)
      2:       : .kh (Cambodia)
      2:       : .ls (Lesotho)
      2:       : .ai (Anguilla)

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

  #reqs: %bytes: organization
-------: ------: ------------
 524500: 17.29%: yale.edu
  86458:  1.91%: aol.com
  63568:  1.47%: rr.com
  55873:  1.29%: attbi.com
  47470:  0.25%: dion.ne.jp
  43710:  0.75%: snet.net
  32361:  0.73%: comcast.net
  30102:  1.53%: googlebot.com
  28496:  0.58%: optonline.net
  22456:  0.43%: level3.net
  22106:  0.53%: mit.edu
  22056:  0.52%: pacbell.net
  21966:  0.42%: inktomi.com
  21585:  0.50%: verizon.net
  19535:  0.52%: harvard.edu
  18223:  0.34%: cox.net
  17322:  0.51%: fastsearch.net
  15780:  0.34%: uu.net
  15299:  0.36%: uiuc.edu
  14327:  0.40%: berkeley.edu
2563676: 69.31%: [not listed: 15,164 organizations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  #reqs: status code
-------: -----------
2985812: 200 OK
  35273: 206 Partial content
    788: 301 Document moved permanently
  10092: 302 Document found elsewhere
 665784: 304 Not modified since last retrieval
     99: 400 Bad request
   2355: 401 Authentication required
   1245: 403 Access forbidden
      4: 404 Document not found
     55: 405 Method not allowed
   2597: 406 Document not acceptable to client
    751: 500 Internal server error
    176: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:   #reqs: %bytes: 
-----------: -------: ------: 
          0:   77389:       : 
   1b-  10b:       0:       : 
  11b- 100b:       0:       : 
 101b-  1kb: 1446565:  1.79%: 
  1kb- 10kb: 1546865: 22.49%: 
 10kb-100kb:  592315: 45.63%: 
100kb-  1Mb:   22148: 17.40%: 
  1Mb- 10Mb:    1544: 10.73%: 
 10Mb-100Mb:      43:  1.97%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: extension
-------: ------: ---------
 674661: 27.38%: .jpg  [JPEG graphics]
2371707: 22.76%: .gif  [GIF graphics]
  45151: 14.20%: .pdf  [Adobe Portable Document Format]
 302328: 13.02%: .html [Hypertext Markup Language]
 112556:  7.19%: [directories]
    976:  4.86%: .ppt
   7467:  2.90%: .dll
 119452:  2.33%: .htm  [Hypertext Markup Language]
   3805:  0.90%: .GIF
   2058:  0.85%: .ps   [PostScript]
   9518:  0.81%: .JPG
    757:  0.74%: .doc  [Microsoft Word document]
     41:  0.47%: .zip  [Zip archives]
    114:  0.38%: .mov  [Quick Time movie]
   2202:  0.18%: .png  [PNG graphics]
   4334:  0.17%: .js   [JavaScript code]
    117:  0.17%: .PPT
    190:  0.15%: .emz
  29435:  0.53%: [not listed: 35 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: directory
-------: ------: ---------
1712507: 16.47%: /resources/
 358506: 13.95%: /reedlab/
 111010: 10.05%: /ee-labs/
 123932:  6.50%: [root directory]
  79840:  6.14%: /graduate/
 178008:  5.26%: /electrical/
  41748:  3.85%: /undergraduate/
  32759:  3.67%: /rslab/
  10207:  3.43%: /groberlab/
 112189:  3.16%: /mechanical/
 138977:  2.89%: /aphy/
   5205:  2.54%: /_vti_bin/
  88008:  2.48%: /faculty/
  98649:  2.21%: /biomedical/
  58172:  2.09%: /news/
   7522:  1.98%: /controls/
  83978:  1.79%: /chemical/
  73371:  1.65%: /environmental/
  19650:  1.07%: /me185/
 123240:  1.05%: /it/
  69418:  0.94%: /uelm/
  22975:  0.57%: /research/
    315:  0.56%: /150yrs-local/
  22091:  0.53%: /history/
  14057:  0.49%: /sheff/
   3714:  0.47%: /select/
   2121:  0.35%: /grouper/
    821:  0.35%: /template/
   4946:  0.34%: /150yrs/
    342:  0.32%: /eas996xx/
  12986:  0.31%: /images/
   4436:  0.26%: /posters150/
   4072:  0.25%: /product/
   4815:  0.23%: /about_us/
   2323:  0.20%: /me489/
   2829:  0.20%: /alumni/
   4175:  0.17%: /industrial/
  20615:  0.17%: /read3ct/
   1190:  0.14%: /media/
   2993:  0.11%: /people/
   5834:  0.10%: /aphy-local/
   2495:  0.10%: /mtcdesk/
   1484:  0.10%: /pjk/
   2647:  0.09%: /frontiers/
   1809:  0.08%: /mse/
    424:  0.07%: /eas995/
   1284:  0.06%: /medesignstudio/
   5411:  0.05%: /classes/
    986:  0.02%: /EE-Labs/
    257:  0.02%: /eas996/
    178:  0.02%: /Select/
   1418:  0.02%: /ysea/
    440:  0.01%: /select-private/
    438:  0.01%: /News/
    673:  0.01%: /kuc/
   2379:  0.03%: [not listed: 33 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
98347:  0.07%: May/24/02  2:08 PM: /resources/pixel.gif
65495:  0.06%: May/24/02  2:08 PM: /resources/footers/jump_up.gif
65374:  0.06%: May/24/02  2:08 PM: /resources/footers/spacer.gif
65038:  0.14%: May/24/02  2:08 PM: /resources/footers/yale_home.gif
64959:  0.13%: May/24/02  2:08 PM: /resources/footers/engin_home.gif
57275:  0.13%: May/24/02  2:08 PM: /resources/buttons/search_engineering_btn.gif
51436:  0.10%: May/24/02  2:08 PM: /resources/headers/administration.gif
51370:  0.12%: May/24/02  2:08 PM: /resources/headers/news.gif
51327:  0.10%: May/24/02  2:08 PM: /resources/headers/engin_home.gif
49031:  0.10%: May/24/02  2:08 PM: /resources/headers/engin_index.gif
45400:  3.83%: May/24/02  2:07 PM: /
39553:  0.07%: May/24/02  2:08 PM: /resources/backgrounds/eng_home_bg2.gif
37340:  0.03%: May/24/02  2:07 PM: /resources/home_graphics2/spacer.gif
32623:  0.06%: May/24/02  2:08 PM: /resources/backgrounds/eng_bg_blue.gif
31903:  0.93%: May/24/02  2:07 PM: /resources/home_graphics2/eng_logo_area.jpg
31523:  0.44%: May/24/02  2:07 PM: /resources/home_graphics2/gutter_column.gif
31304:  0.30%: May/24/02  2:07 PM: /resources/home_graphics2/engineering_index.gif
30972:  1.91%: May/24/02  2:07 PM: /resources/home_graphics2/main-image-area.jpg
30932:  0.27%: May/24/02  2:07 PM: /resources/home_graphics2/news_events_header.gif
30801:  0.28%: May/24/02  2:07 PM: /resources/home_graphics2/administration.gif
30716:  1.15%: May/24/02  2:07 PM: /resources/home_graphics2/title_banner_area.jpg
30643:  0.30%: May/24/02  2:07 PM: /resources/home_graphics2/top_right_corner.gif
30479:  0.43%: May/24/02  2:07 PM: /resources/home_graphics2/about_us.gif
30188:  0.42%: May/24/02  2:07 PM: /resources/home_graphics2/departments.gif
29882:  0.45%: May/24/02  2:07 PM: /resources/home_graphics2/undergrad.gif
29626:  0.45%: May/24/02  2:07 PM: /resources/home_graphics2/app_physics.gif
29452:  0.44%: May/24/02  2:07 PM: /resources/home_graphics2/grad_studies.gif
29301:  0.46%: May/24/02  2:07 PM: /resources/home_graphics2/Main-Eng.-Home-Page--4_14.gif
29232:  0.42%: May/24/02  2:08 PM: /resources/home_graphics2/departments-16.gif
29096:  0.46%: May/24/02  2:08 PM: /resources/home_graphics2/Main-Eng.-Home-Page--4_16.gif
28929:  0.48%: May/24/02  2:08 PM: /resources/home_graphics2/research.gif
28772:  0.48%: May/24/02  2:08 PM: /resources/home_graphics2/Main-Eng.-Home-Page--4_18.gif
28598:  0.48%: May/24/02  2:08 PM: /resources/home_graphics2/people.gif
28472:  0.44%: May/24/02  2:08 PM: /resources/home_graphics2/programs.gif
28316:  0.43%: May/24/02  2:08 PM: /resources/home_graphics2/news_events.gif
28151:  0.41%: May/24/02  2:08 PM: /resources/home_graphics2/Main-Eng.-Home-Page--4_22.gif
28006:  0.45%: May/24/02  2:08 PM: /resources/home_graphics2/industrial.gif
27851:  0.43%: May/24/02  2:08 PM: /resources/home_graphics2/Main-Eng.-Home-Page--4_24.gif
27671:  0.69%: May/24/02  2:08 PM: /resources/home_graphics2/bottom_left_corner.gif
27643:  0.47%: May/24/02  2:08 PM: /resources/home_graphics2/alumni.gif
27403:  0.46%: May/24/02  2:08 PM: /resources/home_graphics2/contact_us.gif
27134:  0.31%: May/24/02  2:08 PM: /resources/home_graphics2/filler_under_main_menu_list.gif
16502:  0.01%: May/24/02  2:08 PM: /aphy/home_images_new/spacer.gif
15063:  0.12%: May/24/02  2:07 PM: /resources/logos/engin_logo_plain.gif
14884:  0.14%: May/24/02  2:05 PM: /resources/logos/engin_logo_grad.gif
13141:  0.02%: May/24/02  2:03 PM: /resources/backgrounds/eng_bg_apphys.gif
11777:  0.01%: May/24/02  2:05 PM: /resources/colors/yellow.gif
11058:  0.03%: May/24/02  1:43 PM: /resources/buttons/search_eng_ee.gif
 9775:  0.11%: May/24/02  1:43 PM: /resources/logos/logo_electrical.gif
 9677:  0.02%: May/24/02  1:43 PM: /resources/backgrounds/eng_bg_electrical.gif
 9374:  0.03%: May/24/02  2:07 PM: /reedlab/images/researchoff.gif
 9367:  0.03%: May/24/02  2:07 PM: /reedlab/images/newsoff.gif
 9331:  0.03%: May/24/02  2:07 PM: /reedlab/images/homeoff.gif
 9302:  0.03%: May/24/02  2:07 PM: /reedlab/images/facilitiesoff.gif
 9296:  0.20%: May/24/02  2:08 PM: /images/final_eng150_logo-100s.gif
 9245:  0.03%: May/24/02  2:07 PM: /reedlab/images/membersoff.gif
 9185:  0.03%: May/24/02  2:07 PM: /reedlab/images/publicationoff.gif
 9169:  0.03%: May/24/02  2:07 PM: /reedlab/images/newson.gif
 9164:  0.03%: May/24/02  2:07 PM: /reedlab/images/homeon.gif
 9122:  0.03%: May/24/02  2:07 PM: /reedlab/images/researchon.gif
 9043:  0.03%: May/24/02  2:07 PM: /reedlab/images/facilitieson.gif
 9038:  0.07%: May/24/02  1:44 PM: /ee-labs/morse/graphics/backgroundblue.jpg
 9010:  0.03%: May/24/02  2:07 PM: /reedlab/images/memberson.gif
 8825:  0.04%: May/24/02  2:07 PM: /reedlab/dkblue_bg.gif
 8773:  0.03%: May/24/02  2:07 PM: /reedlab/images/publicationon.gif
 8727:  0.08%: May/24/02  2:07 PM: /reedlab/yaleseal.gif
 8145:  0.50%: May/24/02  1:42 PM: /electrical/
 8120:  0.01%: May/24/02  1:42 PM: /electrical/home_images_new/spacer.gif
 8008:  0.46%: May/24/02  2:05 PM: /graduate/admissions.html
 7639:  0.59%: May/24/02  2:05 PM: /graduate/graphics/mason_lab_door.jpg
 7468:  0.01%: May/24/02 11:12 AM: /robots.txt
 7052:  0.01%: May/24/02  1:42 PM: /resources/backgrounds/ee_home_bg2.gif
 7049:  0.27%: May/24/02  1:42 PM: /electrical/home_images_new/EE-Home-Page-Split-1_01.jpg
 6912:  0.04%: May/24/02  1:42 PM: /electrical/home_images_new/EE-Home-Page-Split-1_02.jpg
 6870:  0.07%: May/24/02  1:42 PM: /electrical/home_images_new/EE-Home-Page-Split-1_03.gif
 6870:  0.69%: May/24/02  1:43 PM: /electrical/home_images_new/EE-Home-Page-Split-1_09.jpg
 6825:  0.06%: May/24/02  1:42 PM: /electrical/home_images_new/EE-Home-Page-Split-1_04.gif
 6805:  0.27%: May/24/02  1:42 PM: /electrical/home_images_new/EE-Home-Page-Split-1_07.jpg
 6800:  0.06%: May/24/02  1:42 PM: /electrical/home_images_new/EE-Home-Page-Split-1_05.gif
 6762:  0.07%: May/24/02  1:42 PM: /electrical/home_images_new/EE-Home-Page-Split-1_06.gif
 6757:  0.02%: May/24/02  1:53 PM: /reedlab/images/meetingoff.gif
 6740:  0.12%: May/24/02  1:42 PM: /electrical/home_images_new/EE-Home-Page-Split-1_08.gif
 6626:  0.02%: May/24/02  1:53 PM: /reedlab/images/meetingon.gif
 6547:  0.39%: May/24/02  2:08 PM: /aphy/
 6521:  0.11%: May/24/02  1:42 PM: /electrical/home_images_new/EE-Home-Page-Split-1_10.jpg
 6492:  0.50%: May/24/02  1:43 PM: /electrical/home_images_new/EE-Home-Page-Split-1_12.jpg
 6435:  0.02%: May/24/02  2:07 PM: /reedlab/pictures/new.gif
 6432:  0.35%: May/24/02  1:08 PM: /graduate/
 6415:  0.11%: May/24/02  1:42 PM: /electrical/home_images_new/EE-Home-Page-Split-1_11.gif
 6219:  0.10%: May/24/02  1:04 PM: /electrical/home_images_new/EE-Home-Page-Split-1_13.gif
 6146:  0.10%: May/24/02  1:42 PM: /electrical/home_images_new/EE-Home-Page-Split-1_14.gif
 6115:  0.11%: May/24/02  1:43 PM: /electrical/home_images_new/EE-Home-Page-Split-1_15.gif
 6048:  0.08%: May/24/02  1:04 PM: /electrical/home_images_new/EE-Home-Page-Split-1_17.jpg
 6019:  0.02%: May/24/02  1:53 PM: /reedlab/images/scheduleson.gif
 6018:  0.03%: May/24/02  1:04 PM: /electrical/home_images_new/EE-Home-Page-Split-1_16.jpg
 6017:  0.02%: May/24/02  1:53 PM: /reedlab/images/schedulesoff.gif
 6016:  0.11%: May/24/02  1:43 PM: /electrical/home_images_new/EE-Home-Page-Split-1_18.gif
 5978:  0.11%: May/24/02  1:43 PM: /electrical/home_images_new/EE-Home-Page-Split-1_19.gif
 5924:  0.05%: May/24/02  1:04 PM: /electrical/home_images_new/EE-Home-Page-Split-1_21.jpg
 5923:  0.11%: May/24/02  1:04 PM: /electrical/home_images_new/EE-Home-Page-Split-1_20.gif
 5858:  0.07%: May/24/02  2:08 PM: /resources/logos/logo_undergrad.gif
 5812:  0.39%: May/24/02  1:07 PM: /graduate/graphics/yale_campus_in_fall.jpg
 5773:  0.07%: May/24/02  2:05 PM: /resources/logos/me_logo.gif
 5769:  0.01%: May/24/02  2:05 PM: /resources/backgrounds/eng_bg_mechnical.gif
 5651:  0.59%: May/24/02  1:07 PM: /graduate/graphics/graduate_page_header.jpg
 5623:  0.20%: May/24/02  1:07 PM: /graduate/graphics/gibbs_portrait.gif
 5605:  0.01%: May/24/02  1:03 PM: /resources/search_btn_blue.gif
 5537:  0.07%: May/24/02  2:03 PM: /resources/logos/logo_app_physics.gif
 5505:  0.20%: May/24/02  1:07 PM: /graduate/graphics/gomez_portrait.gif
 5468:  0.11%: May/24/02  2:08 PM: /aphy/home_images_new/AP-Home-Page-Split-1_01.jpg
 5366:  0.01%: May/24/02  2:08 PM: /aphy/home_images_new/AP-Home-Page-Split-1_02.jpg
 5329:  0.04%: May/24/02  2:08 PM: /aphy/home_images_new/AP-Home-Page-Split-1_03.gif
 5278:  0.04%: May/24/02  2:08 PM: /aphy/home_images_new/AP-Home-Page-Split-1_05.gif
 5151:  0.31%: May/24/02  2:05 PM: /mechanical/
 5138:  0.08%: May/24/02  1:56 PM: /reedlab/Default.htm
 5068:  0.27%: May/24/02  2:08 PM: /aphy/home_images_new/AP-Home-Page-Split-1_09.jpg
 5033:  0.26%: May/24/02  2:09 PM: /aphy/home_images_new/AP-Home-Page-Split-1_12.jpg
 5020:  0.28%: May/24/02  1:53 PM: /biomedical/
 4999:  0.12%: May/24/02  2:08 PM: /aphy/home_images_new/AP-Home-Page-Split-1_07.jpg
 4997:  0.04%: May/24/02  2:08 PM: /aphy/home_images_new/AP-Home-Page-Split-1_04.gif
 4963:  0.07%: May/24/02  2:08 PM: /aphy/home_images_new/AP-Home-Page-Split-1_08.gif
 4957:  0.01%: May/24/02  1:42 PM: /resources/headers/header_spacer.gif
 4936:  0.05%: May/24/02  2:08 PM: /aphy/home_images_new/AP-Home-Page-Split-1_10.jpg
 4923:       : May/24/02  2:05 PM: /mechanical/home_images_new/spacer.gif
 4911:  0.04%: May/24/02  2:08 PM: /aphy/home_images_new/AP-Home-Page-Split-1_06.gif
